Female 8 & Under
SC
50 Free Malia Prystupa 00:37.92 2011-Mar-02
100 Free Malia Prystupa 01:24.93 2011-Feb-26
200 Free Malia Prystupa 03:11.31 2011-Feb-25
400 Free Malia Prystupa 06:40.73 2011-Feb-25
800 Free Ryca Stiwich 14:18.56 2016-Jun-06
50 Back Elle Nakonechny 00:44.95 2018-Feb-23
100 Back Malia Prystupa 01:34.15 2011-Mar-05
200 Back
50 Breast Robyn Zinkan 00:51.20 2009-Jun-01
100 Breast Robyn Zinkan 01:52.70 2009-May-29
200 Breast
50 Fly Leanne Wilkinson 00:43.10 1983-Jan-01
100 Fly Leanne Wilkinson 01:45.40 1983-Jan-01
200 Fly
100 Medley Leanne Wilkinson 01:40.00 1983-Jan-01
200 Medley Leanne Wilkinson 03:41.80 1983-Jan-01
400 Medley
Male 8 & Under
SC
50 Free Greg Bate 00:35.83 1988-Jan-01
100 Free Greg Bate 01:22.09 1988-Jan-01
200 Free Greg Bate 02:57.20 1988-Jan-01
400 Free Greg Bate 06:30.13 1988-Jan-01
800 Free Ty Dahlstrom 16:08.92 2014-Mar-05
50 Back Greg Bate 00:42.19 1988-Jan-01
100 Back Kip McDaniel 01:35.27 1991-Jan-01
200 Back Lauchlin MacGregor 03:55.60 2018-Dec-08
50 Breast Greg Bate 00:50.93 1988-Jan-01
100 Breast Lach Vollmerhause 01:50.80 1980-Jan-01
200 Breast Waylin MacGregor 04:17.11 2021-Feb-15
50 Fly Michael Braithwaite 00:41.07 1995-Jan-01
100 Fly Greg Bate 01:31.42 1988-Jan-01
200 Fly
100 Medley Greg Bate 01:31.42 1988-Jan-01
200 Medley Lach Vollmerhause 03:32.00 1980-Jan-01
400 Medley